

全國免費客服電話 0519-86578911 郵箱:wokclutch@aliyun.com
手機:13506119400
電話:0519-86578911
地址:常州新北區(qū)禾佳路9號
電動自行車內轉子電機離合器技術參數(shù)表 E-bike Inner Rotor Motor Clutch Technical Specification
產品詳情

| 電動自行車內轉子電機離合器技術參數(shù)表 E-bike Inner Rotor Motor Clutch Technical Specifications Table  | ||||||||
| 型號 Product Code  | 外徑 external diameter  | 齒頂圓直徑 Addendum diameter  | 齒根圓直徑 Root circle diameter  | 分度圓直徑 Dividing circle diamerer  | 齒數(shù) Number of teeth  | 模數(shù) Modulus  | 壓力角 Pressure angle  | 精度等級 Accuracy class  | 
| DLK077×22-25-X | 77 | 65.25 | 70.75 | 67.5 | 54 | 1.25 | 20° | 8GJ | 
| DLK087×20.5-39-X | 87 | 76.3 | 81.1 | 78 | 78 | 1 | 20° | 8GJ | 
| DLK94-Z63 | 94 | 61 | 65.5 | 63 | 63 | 1 | 20° | 8EG/GB1095 | 
| DLK98-Z54 | 98 | 65.35 | 70.62 | 54 | 1.25 | 20° | GB10095-888GJ | |
| DLK99-Z54 | 99 | 65.35 | 70.62 | 54 | 1.25 | 20° | GB10095-888GJ | |
| DLK103.5-Z58 | 103.5 | 70 | 75.625 | 72.5 | 58 | 1.25 | 20° | 8級-GB/T10095 | 
| DLK110×21.5-40-Z81 | 110 | 98.7 | 104.33 | 101.25 | 81 | 1.25 | 20° | 8級/GB10095 | 
| DLK116-Z69 | 116 | 83.986 | 89.611 | 69 | 1.25 | 20° | GB10095-888GJ | |
| DLK124-Z60 | 124 | 86.85 | 93.6 | 90 | 60 | 1.5 | 20° | 8EG/GB1095 | 
| DLK129-Z75 | 129 | 91.25 | 96.785 | 92.419 | 75 | 1.25 | 20° | JGMA 3級 | 
| 1. 本產品適用于電動自行車輪轂電機(內轉子電機) This product is suitable for electric bicycle wheel hub motors( Inner Rotor Motor) 2. DLK129-Z75 對應產品型號編碼-DLK129-Z75.A1.A2.A3 20160606 EHCO04 →(右旋) DLK129-Z75 Corresponding product model code: DLK129-Z75.A1.A2.A3 20160606 EHCO04 →(right rotation)  | ||||||||
說明
本款單向離合器主要應用于配備內轉子電機的電動自行車,由本公司獨立研發(fā)和生產。使用本離合器轉子的動平衡效果更好,提升了電動自行車電機的使用性能,具有使用壽命長,耐高溫,低噪音,性能更穩(wěn)定等優(yōu)點。
DLK129-Z75——This type of product is mainly used in electric bicycles equipped with inner rotor motors, and is independently developed and produced by our company. The use of the inner rotor motor clutch makes the dynamic balance better, improves the performance of the electric bicycle motor, and has the advantages of long service life, high temperature resistance, low noise, and more stable performance.
技術要求
1.止轉扭力50N.m以上,使用時最高轉速可達400rpm
2.軸向游隙小于0.05,軸承游隙:C3-C5,軸承振動等級:Z2組
1. The anti-rotation torque is above 50N.m, and the maximum speed can reach 400rpm during use
2. Axial clearance is less than 0.05, bearing clearance: C3-C5, bearing vibration level: Z2 group
相關推薦